STATE | STATUS | START | END | YEARS |
---|---|---|---|---|
Alabama | ADJOURN | 3/7 | 6/19 | 2023 |
Alaska | ADJOURN | 1/17 | 5/17 | 2023-24 |
Arizona | ADJOURN | 1/9 | 5/12 | 2023 |
Arkansas | ADJOURN | 1/9 | 4/7 | 2023 |
California | SESSION | 12/5 | 9/14 | 2023-24 |
Colorado | ADJOURN | 1/9 | 5/6 | 2023 |
Connecticut | ADJOURN | 1/4 | 6/7 | 2023 |
Delaware | ADJOURN | 1/10 | 6/30 | 2023-24 |
Florida | ADJOURN | 3/7 | 5/5 | 2023 |
Georgia | ADJOURN | 1/9 | 2023-24 | |
Hawaii | ADJOURN | 1/18 | 5/4 | 2023-24 |
Idaho | ADJOURN | 1/9 | 3/24 | 2023 |
Illinois | ADJOURN | 1/11 | 5/19 | 2023-24 |
Indiana | ADJOURN | 1/9 | 4/29 | 2023 |
Iowa | ADJOURN | 1/9 | 5/4 | 2023-24 |
Kansas | ADJOURN | 1/9 | 2023-24 | |
Kentucky | ADJOURN | 1/3 | 3/30 | 2023 |
Louisiana | ADJOURN | 4/10 | 6/8 | 2023 |
Maine | ADJOURN | 12/7 | 6/21 | 2023-24 |
Maryland | ADJOURN | 1/11 | 4/10 | 2023 |
Mass. | SESSION | 1/4 | 1/2024 | 2023-24 |
Michigan | RECESS | 1/11 | 12/31 | 2023-24 |
Minnesota | ADJOURN | 1/3 | 5/22 | 2023-24 |
Mississippi | ADJOURN | 1/3 | 4/2 | 2023 |
Missouri | ADJOURN | 1/4 | 5/30 | 2023 |
Montana | ADJOURN | 1/2 | 5/2 | 2023 |
Nebraska | ADJOURN | 1/4 | 6/9 | 2023-24 |
Nevada | ADJOURN | 2/6 | 6/5 | 2023 |
New Hampshire | ADJOURN | 1/4 | Dec | 2023-24 |
New Jersey | RECESS | 1/11 | 1/2024 | 2022-23 |
New Mexico | ADJOURN | 1/17 | 3/18 | 2023 |
New York | ADJOURN | 1/4 | 6/8 | 2023-24 |
North Carolina | SESSION | 1/11 | Jul | 2023-24 |
North Dakota | ADJOURN | 1/3 | 4/28 | 2023 |
Ohio | RECESS | 1/2 | 12/31 | 2023-24 |
Oklahoma | ADJOURN | 2/6 | 5/26 | 2023-24 |
Oregon | ADJOURN | 1/9 | 6/25 | 2023 |
Pennsylvania | ADJOURN | 1/3 | Dec | 2023-24 |
Rhode Island | ADJOURN | 1/3 | 2023 | |
South Carolina | ADJOURN | 1/10 | 6/6 | 2023-24 |
South Dakota | ADJOURN | 1/10 | 3/27 | 2023 |
Tennessee | ADJOURN | 1/10 | 2023-24 | |
Texas | ADJOURN | 1/10 | 5/29 | 2023 |
Utah | ADJOURN | 1/17 | 3/3 | 2023 |
Vermont | ADJOURN | 1/4 | May | 2023-24 |
Virginia | ADJOURN | 1/11 | 2/24 | 2022-23 |
Washington | ADJOURN | 1/9 | 4/24 | 2023-24 |
West Virginia | ADJOURN | 1/11 | 3/11 | 2023-24 |
Wisconsin | RECESS | 1/3 | 1/2024 | 2023-24 |
Wyoming | ADJOURN | 1/10 | 3/3 | 2023 |
US Congress | SESSION | 1/3 | Dec | 2023-24 |
*Tentative - subject to change